Konferenzbeitrag
Autoren | Wolfgang Renz, Jan Sudeikat |
Titel | Modeling Minority Games with BDI Agents - A Case Study |
Publiziert in | Procs. Third German Conference on Multi-Agent System TEchnologieS (MATES-2005) |
Editor | T. Eymann, F. Klügl, W. Lamersdorf, M. Klusch, M. Huhns |
Verlag | Springer-Verlag, Berlin Heidelberg New York |
Medium | Lecture Notes in Artificial Intelligence Band vol. 3550 |
Datum | September 2005 |
Seiten | 71-81 |
Zusammenfassung | Binary decisions are common in our daily lives and often individuals can gain by choosing the minoritys side. The socioeconomically inspired Minority Game (MG) has been introduced as an exact model of the famous El Farols Bar Problem, which exhibits complex behavior. In this paper we show that the MG players can be naturely modeled by agents using reactive planing, implemented with a common deliberative programming paradigm, the BeliefDesireIntention (BDI) model. Our simulation framework is build in Jadex, a forthcoming platform implementing BDI notions. Straightforward implementation of multiagent simulations is enabled by XML agent descriptions and referenced Java classes. Design of the player agents and simulation results are shown. As a case study, we introduce a new adaptive stochastic MG with dynamically evolving strategies. It exhibits different regimes, reaching from optimal cooperation to destructive behavior, including the emergence of the so called Schwarzer Peter game, depending on control parameters. We identify optimization mechanisms like rotation in the working regime as well as metastable behavior. |
Andere Formate | Din 1501 |
Debug Info for generation of "last modified"publications_254 (1999-11-11 12:11:11) | publication2person_254_243 (2005-06-08 11:36:33) | textFragments_en_488 (1999-11-11 12:11:11) | persons_243 (2011-04-27 15:58:00) | persons_243 (2018-07-18 17:44:47) | publication2person_254_731 (2005-06-08 11:36:33) | persons_731 (2013-01-23 23:26:00) | publication2project_254_27 (2005-06-08 11:36:33) | person2project_80_27 (2011-05-05 12:54:12) | projects_27 (2024-10-08 11:46:39) | persons_80 (2014-09-29 19:06:00) | persons_80 (2016-07-02 17:20:24) | persons_80 (2023-02-01 12:28:54) | person2project_84_27 (2011-05-05 12:54:12) | projects_27 (2024-10-08 11:46:39) | persons_84 (2007-05-29 15:28:00) | person2project_974_27 (2018-02-13 16:04:08) | projects_27 (2024-10-08 11:46:39) | persons_974 (2013-05-13 10:05:00) | persons_974 (2016-07-02 17:18:06) | persons_974 (2019-03-14 16:27:01) | persons_974 (2019-03-14 16:28:39) | person2project_1448_27 (2018-02-13 16:04:08) | persons_4 (2004-12-16 19:22:00) | persons_4 (2015-10-09 23:55:09) | persons_4 (2015-10-09 23:56:22) | persons_4 (2016-01-14 14:48:32) | persons_4 (2019-12-20 17:54:41) | persons_4 (2021-08-23 15:46:06)
Am 8. October 2024 um 11:46 von Prof. Dr. Winfried LamersdorfCALL getCollectionFull('publications/lookpub','vsis',254,0)